The percentage of 1,6-anhydro species is a unique characteristics of enoxaparin sodium, one of low-molecular-weight heparins (LWMHs) that have been widely used as anticoagulants. Successful analysis of this unique characteristics in enoxaparin sodium heavily depends on the choice of right HPLC columns and heparinases.
To determine the percentage of 1,6-anhydro species, enoxaparin sodium samples are first degraded via a combination of heparinases I, II and III, followed by reduction via sodium borohydride. The degraded and reduced sample solutions are injected into a HPLC system for analysis.
For analysis of 1,6-anhydro species in enoxaparin sodium, Asnail offers heparinases, heparin-derived unsaturated disaccharides, and SAX columns.
Heparinases
Asnail offers native heparinases from Flavobacterium heparinum.
Product | Qty. |
---|---|
Heparinase I, from Flavobacterium Heparinum | 0.1 IU, 0.2 IU, 0.5 IU, 1.0 IU |
Heparinase I, from Flavobacterium Heparinum | 0.1 IU, 0.2 IU, 0.5 IU, 1.0 IU |
Heparinase I, from Flavobacterium Heparinum | 0.1 IU, 0.2 IU, 0.5 IU, 1.0 IU |
Heparin-derived unsaturated disaccharides
Asnail provides heparin unsaturated disaccharides as reference materials for peak identification. All these disaccharides are prepared by degrading heparin and/or heparan sulfate via heparinases.
Product | Structure | Qty. |
---|---|---|
ΔI-S | ΔUA2S―GlcNS6S | 1.0 mg, 5.0 mg, 25.0 mg |
ΔII-S | ΔUA―GlcNS6S | 0.5 mg, 1.0 mg, 5.0 mg |
ΔIII-S | ΔUA2S―GlcNS | 1.0 mg, 2.0 mg, 5.0 mg |
ΔIV-S | ΔUA―GlcNS | 1.0 mg, 2.0 mg |
ΔI-A | ΔUA2S―GlcNAc6S | 1.0 mg, 2.0 mg, 5.0 mg |
ΔII-A | ΔUA―GlcNAc6S | 1.0 mg, 5.0 mg |
ΔIII-A | ΔUA2S―GlcNAc | 1.0 mg, 5.0 mg |
ΔIV-A | ΔUA―GlcNAc | 0.5 mg, 1.0 mg |
ΔI-H | ΔUA2S―GlcN6S | 1.0 mg, 2.0 mg |
ΔII-H | ΔUA―GlcN6S | 1.0 mg, 2.0 mg |
ΔIII-H | ΔUA2S―GlcN | 1.0 mg, 2.0 mg |
ΔIV-H | ΔUA―GlcN | 1.0 mg, 2.0 mg |
ΔI-P | ΔUA2S―GlcNCOEt6S | 1.0 mg, 2.0 mg |
SAX columns
Asnail selected the Ultisil XB-SAX analytical column for testing the levels of 1,6-anhydro species in enoxaparin sodium, for which the column has proved to provide better performance than previously available columns.